Hyundai i20 |
||||
Hyundai i20 |
1.4 Petrol Automatic
|
|||
General | ||||
| Engine | ||||
| Engine | 1.4 | |||
| Transmission | ||||
| Transmission | 4-speed automatic | |||
| Displacement (CC) | ||||
| Displacement (CC) | 1396 | |||
| Fuel | ||||
| Fuel | Gasoline Multi Point Injection (MPi) | |||
| Maximum power (kW/rpm) | ||||
| Maximum power (kW/rpm) | 74 kW / 6,000 rpm | |||
| Maximum torque (Nm/rpm) | ||||
| Maximum torque (Nm/rpm) | 134 Nm / 3,500 rpm | |||
| Overall length (mm) | ||||
| Overall length (mm) | 4035 | |||
| Overall width (mm) | ||||
| Overall width (mm) | 1734 | |||
| Overall height (mm) | ||||
| Overall height (mm) | 1474 | |||
| Towing capacity - braked (kg) | ||||
| Towing capacity - braked (kg) | 800 | |||
| Towing capacity - unbraked (kg) | ||||
| Towing capacity - unbraked (kg) | 450 | |||
| Minimum turning radius - kerb to kerb (m) | ||||
| Minimum turning radius - kerb to kerb (m) | 5.2 | |||
| Kerb weight (kg) lightest/heaviest | ||||
| Kerb weight (kg) lightest/heaviest | 1,025 / 1,193 | |||
| Fuel tank capacity (litres) | ||||
| Fuel tank capacity (litres) | 50 | |||
| Boot capacity (VDA litres) | ||||
| Boot capacity (VDA litres) | 326 | |||
| Wheelbase (mm) | ||||
| Wheelbase (mm) | 2570 | |||
| Tyre | ||||
| Tyre | 195 / 55 R16 | |||
| EECA Fuel Economy Rating * | ||||
| EECA Fuel Economy Rating * |
| |||
Exterior |
||||
| Automatic electric folding side mirrors | ||||
| Automatic electric folding side mirrors | ||||
| LED Indicators in side mirrors | ||||
| LED Indicators in side mirrors | ||||
| LED daytime running lights (DRL) | ||||
| LED daytime running lights (DRL) | ||||
| Chrome beltline and door handle moulding | ||||
| Chrome beltline and door handle moulding | ||||
| Front foglights | ||||
| Front foglights | ||||
| Heated and electrically adjustable side mirrors | ||||
| Heated and electrically adjustable side mirrors | ||||
| Rear spoiler with high mounted LED stop light | ||||
| Rear spoiler with high mounted LED stop light | ||||
Interior |
||||
| Cloth interior trim | ||||
| Cloth interior trim | ||||
| Rear seat 60:40 split folding function | ||||
| Rear seat 60:40 split folding function | ||||
| Supervision cluster with LCD display | ||||
| Supervision cluster with LCD display | ||||
| Power windows | ||||
| Power windows | ||||
| Leather steering wheel and gear shift trim** | ||||
| Leather steering wheel and gear shift trim** | ||||
| Auto up/down with anti pinch function | ||||
| Auto up/down with anti pinch function | ||||
Safety |
||||
| ABS braking with Electronic Brake-Force Distribution (EBD) | ||||
| ABS braking with Electronic Brake-Force Distribution (EBD) | ||||
| First aid kit | ||||
| First aid kit | ||||
| 6 Airbags (Dual Front, Side and Curtain) | ||||
| 6 Airbags (Dual Front, Side and Curtain) | ||||
| Fire extinguisher | ||||
| Fire extinguisher | ||||
| Front seatbelt pretensioners and load limiters | ||||
| Front seatbelt pretensioners and load limiters | ||||
| Lane Departure Warning System (LDWS) | ||||
| Lane Departure Warning System (LDWS) | ||||
| Brake Assist System (BAS) | ||||
| Brake Assist System (BAS) | ||||
| ISOFIX child seat anchor points | ||||
| ISOFIX child seat anchor points | ||||
| Automatic dusk sensing headlights | ||||
| Automatic dusk sensing headlights | ||||
| ESC (Electronic Stability Control) | ||||
| ESC (Electronic Stability Control) | ||||
| Height adjustable seatbelts (front) | ||||
| Height adjustable seatbelts (front) | ||||
| Rain sensing wiper system | ||||
| Rain sensing wiper system | ||||
| 3-point lap diagonal (ELR) seatbelts | ||||
| 3-point lap diagonal (ELR) seatbelts | ||||
| Electro chromatic rear-view mirror (ECM) | ||||
| Electro chromatic rear-view mirror (ECM) | ||||
| Traction Control System (TCS) | ||||
| Traction Control System (TCS) | ||||
| 3-point lap diagonal (ELR) seatbelts | ||||
| 3-point lap diagonal (ELR) seatbelts | ||||
| Front and rear parking sensors (PAS) | ||||
| Front and rear parking sensors (PAS) | ||||
| Vehicle Stability Management (VSM) | ||||
| Vehicle Stability Management (VSM) | ||||
| Child safety rear door locks | ||||
| Child safety rear door locks | ||||
| Reversing camera | ||||
| Reversing camera | ||||
Comfort |
||||
| Audio system with CD, Radio and MP3 functionality | ||||
| Audio system with CD, Radio and MP3 functionality | ||||
| 4 speakers and 2 tweeters | ||||
| 4 speakers and 2 tweeters | ||||
| USB with auxilliary iPod input | ||||
| USB with auxilliary iPod input | ||||
| Automatic windscreen defog | ||||
| Automatic windscreen defog | ||||
| Steering wheel mounted audio and cruise controls | ||||
| Steering wheel mounted audio and cruise controls | ||||
| Automatic climate control air-conditioning with pollen filter | ||||
| Automatic climate control air-conditioning with pollen filter | ||||
| Illuminated vanity mirror in driver and front passenger sunvisors | ||||
| Illuminated vanity mirror in driver and front passenger sunvisors | ||||
| Glovebox cooling system | ||||
| Glovebox cooling system | ||||
| Bluetooth handsfree phone system | ||||
| Bluetooth handsfree phone system | ||||
| Trip computer including distance to empty, average fuel consumption, average speed and outside temperature display | ||||
| Trip computer including distance to empty, average fuel consumption, average speed and outside temperature display | ||||
Security |
||||
| Keyless entry with anti-theft alarm | ||||
| Keyless entry with anti-theft alarm | ||||
| Engine immobiliser | ||||
| Engine immobiliser | ||||
| Hyundai Active Locking Operation (HALO) including speed sensing auto door locking | ||||
| Hyundai Active Locking Operation (HALO) including speed sensing auto door locking | ||||
Warranties |
||||
| 10 year / 200,000 km anti perforation corrosion body warranty | ||||
| 10 year / 200,000 km anti perforation corrosion body warranty | ||||
| 3 year / 100,000 km mechanical warranty | ||||
| 3 year / 100,000 km mechanical warranty | ||||
| 3 year / 100,000 km roadside assistance package | ||||
| 3 year / 100,000 km roadside assistance package | ||||
Specifications, features, equipment and colours shown on this website are subject to change without notice or obligation).
Fuel consumption will vary depending on a combination of driving habits and the condition of the vehicle. To find out more information about fuel economy and how to improve fuel economy, visit http://www.eeca.govt.nz
Finishes specified as leather contain a combination of genuine leather, polyurethane leather (leather substitute) and man-made materials.